2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $3.4B | $6B | $8.4B | $9.9B | $11B |
Cost of Revenue | $876M | $1.2B | $1.5B | $1.7B | $1.9B |
Gross Profit | $2.5B | $4.8B | $6.9B | $8.2B | $9.2B |
Gross Profit % | 74% | 81% | 82% | 83% | 83% |
R&D Expenses | $2.8B | $1.4B | $1.5B | $1.7B | $2.1B |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$4.6B | -$352M | $1.9B | $4.8B | $2.6B |
Dep. & Amort. | $126M | $138M | $81M | $44M | $65M |
Def. Tax | -$20M | $11M | -$1M | -$2.9B | $433M |
Stock Comp. | $3B | $899M | $930M | $1.1B | $1.4B |
Chg. in WC | -$285M | $638M | $319M | $720M | -$67M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $5.5B | $6.1B | $7.4B | $6.9B | $6.9B |
ST Investments | $911M | $2.3B | $2.2B | $3.2B | $3.7B |
Cash & ST Inv. | $6.4B | $8.3B | $9.6B | $10B | $11B |
Receivables | $2.2B | $112M | $161M | $5.9B | $5.9B |
Inventory | $0 | $0 | $0 | $0 | $0 |
Airbnb ended 2024 with strong growth, including a 12% year-over-year increase in Q4 revenue to $2.5 billion and a full-year adjusted EBITDA margin of 36%.
The company plans to invest $200-$250 million in 2025 to launch and scale new businesses, with a focus on adjacent travel services, while maintaining a full-year adjusted EBITDA margin of at least 34.5%.
Airbnb expects Q1 2025 revenue between $2.23 billion and $2.27 billion, representing 4%-6% year-over-year growth, or 7%-9% excluding FX headwinds, with adjusted EBITDA margins impacted by calendar and FX factors.
The company highlighted significant progress in product optimizations, including enhanced search functionality, flexible payment options, and a redesigned checkout experience, which have driven higher conversion rates and are expected to support long-term growth.
Airbnb is preparing for its next chapter by expanding beyond short-term rentals, leveraging its new tech stack for faster innovation, and focusing on global market growth and new offerings to drive long-term revenue and market share gains.