2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | $110M | $136M | $146M | $123M | $93M |
Cost of Revenue | $34M | $40M | $45M | $40M | $40M |
Gross Profit | $76M | $96M | $101M | $83M | $53M |
Gross Profit % | 69% | 71% | 69% | 68% | 57% |
R&D Expenses | $31M | $43M | $47M | $50M | $39M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net Income | -$8.7M | -$9.3M | -$15M | -$32M | -$63M |
Dep. & Amort. | $4.2M | $4.3M | $5.6M | $7.4M | $8.1M |
Def. Tax | -$236K | $96K | $420K | $0 | $3.1M |
Stock Comp. | $3.4M | $5.2M | $8M | $9.2M | $8.8M |
Chg. in WC | $17M | -$12M | -$6.9M | -$17M | $16M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash | $17M | $24M | $12M | $12M | $14M |
ST Investments | $67M | $74M | $72M | $73M | $39M |
Cash & ST Inv. | $83M | $98M | $84M | $85M | $53M |
Receivables | $29M | $21M | $34M | $47M | $17M |
Inventory | $11M | $13M | $11M | $13M | $12M |
Allot's "security first" strategy is gaining traction, with significant new contracts including Verizon and Vodafone, and a strong pipeline into 2025.
CCaaS revenue grew 49% year-over-year in Q4 2024, contributing 19% of total revenue, with expectations for continued double-digit growth in 2025.
Q4 2024 revenue was $24.9M, up 2% year-over-year, while full-year revenue was $92.2M, slightly down by 1% compared to 2023.
Non-GAAP gross margin improved to 70.6% for 2024, with expectations to maintain around 70% in the coming year; non-GAAP operating income for Q4 was $1.8M, a significant improvement from a loss in the prior year.
The company anticipates stable revenue from its Smart product line in 2025, with potential upside, while focusing on expanding its CCaaS offerings and enhancing cybersecurity solutions for both on-network and off-network protection.