2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | $2B | $2.7B | $2.7B | $3.2B |
Cost of Revenue | $145M | $131M | $106M | $235M |
Gross Profit | $1.9B | $2.6B | $2.6B | $3B |
Gross Profit % | 93% | 95% | 96% | 93% |
R&D Expenses | $814M | $995M | $1.1B | $1.9B |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | $388M | $549M | $524M | $306M |
Dep. & Amort. | $201M | $185M | $170M | $162M |
Def. Tax | -$33M | -$76M | -$34M | -$273M |
Stock Comp. | $54M | $26M | $79M | $1B |
Chg. in WC | $1B | -$188M | -$73M | -$195M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | $0 | $1B | $1.6B | $1.9B |
ST Investments | $0 | $631M | $661M | $1B |
Cash & ST Inv. | $0 | $1.6B | $2.2B | $2.9B |
Receivables | $0 | $1.3B | $1.2B | $1.1B |
Inventory | $0 | $0 | $0 | $0 |
ARM reported record total revenue of $983 million for Q3 FY2025, a 19% year-on-year increase, driven by strong AI demand and adoption of V9 and CSS technologies. Royalty revenue reached a record $580 million, growing 23% year-on-year.
Licensing revenue grew 14% year-on-year to $403 million, with strong contributions from AI and CSS-related deals. ARM expects Q4 licensing revenue to grow approximately 60% year-on-year, supported by large deals in the pipeline.
For Q4 FY2025, ARM provided revenue guidance of $1.175 billion to $1.275 billion, representing 32% year-on-year growth at the midpoint. Full-year FY2025 revenue guidance was raised to approximately $4 billion, reflecting 24% year-on-year growth.
ARM highlighted significant opportunities in AI, including partnerships like Stargate and Crystal Intelligence, which position the company as a key enabler in AI infrastructure and agentic AI. The company expects continued growth in AI-related compute demand across all markets.
ARM's CSS adoption is accelerating across multiple markets, including data centers and smartphones. The company anticipates CSS and V9 technologies to drive long-term royalty growth, with CSS offering higher royalty rates compared to previous technologies.