2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $2.1M | $2.3M | $527K | $190K | $886K |
Cost of Revenue | $662K | $661K | $665K | $0 | $0 |
Gross Profit | $1.5M | $1.6M | -$138K | $190K | $886K |
Gross Profit % | 69% | 71% | -26% | 100% | 100% |
R&D Expenses | $1.2M | $1.6M | $6.3M | $2.8M | $6.2M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$11M | -$18M | -$24M | -$19M | -$14M |
Dep. & Amort. | $1.3M | $1.3M | $750K | $256K | $16K |
Def. Tax | $2.7M | $282K | $0 | $0 | $0 |
Stock Comp. | $824K | $6.7M | $9.6M | $487K | $2.6M |
Chg. in WC | $1.4M | $422K | -$854K | $847K | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $3.8M | $6M | $3.2M | $10M | $8.5M |
ST Investments | $73K | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $3.8M | $6M | $3.2M | $10M | $8.5M |
Receivables | $73K | $27K | $262K | $91K | $98K |
Inventory | $255K | $153K | $498K | $0 | $0 |
AuthID achieved significant growth in 2024, tripling its booked ARR to $9 million and increasing its remaining performance obligation (RPO) by 3.5x to over $14 million.
The company closed its largest deal to date, a $10 million contract over three years with an AI partner in India, and expanded relationships with existing customers while adding new clients across various industries.
AuthID introduced Privacy Key, a groundbreaking biometric authentication solution that ensures compliance with privacy laws by eliminating the need to store biometric data, addressing key adoption barriers for enterprises.
The company is actively pursuing large enterprise contracts, with several in late-stage negotiations, and expects to close multiple Fortune 500 and multinational customers in 2025.
AuthID is leveraging partnerships, including OEM and reseller channels, to expand its market reach and accelerate adoption of its biometric solutions, while also advancing reusable digital identity standards through its involvement with ADIA.