2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | €729M | €962M | €1.2B | €1.5B | €1.8B |
Cost of Revenue | €468M | €416M | €493M | €566M | €744M |
Gross Profit | €260M | €546M | €750M | €926M | €1.1B |
Gross Profit % | 36% | 57% | 60% | 62% | 59% |
R&D Expenses | €0 | €0 | €0 | €0 | €0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | €101M | €84M | €187M | €75M | €192M |
Dep. & Amort. | €46M | €57M | €81M | €83M | €101M |
Def. Tax | €24M | €1.8M | €63M | €79M | €102M |
Stock Comp. | €0 | €0 | €0 | €0 | €0 |
Chg. in WC | €31M | €25M | -€145M | -€80M | -€88M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | €96M | €235M | €307M | €344M | €356M |
ST Investments | €0 | €0 | €0 | €9.7M | €21M |
Cash & ST Inv. | €96M | €235M | €307M | €354M | €376M |
Receivables | €66M | €54M | €63M | €89M | €142M |
Inventory | €212M | €359M | €536M | €595M | €625M |
Birkenstock reported a strong start to fiscal 2025 with Q1 revenue growth of 19%, exceeding the annual guidance range of 15%-17%. Growth was driven by strong holiday demand, double-digit volume growth, and mid-single-digit B2B growth.
The B2B channel grew 30% in Q1, with over 90% of growth coming from existing doors, while DTC grew 10%. The company expects more balanced growth between DTC and B2B for the remainder of the year, with DTC likely to grow slightly faster in the second half.
Gross margin for Q1 was 60.3%, down 70 basis points year-over-year due to a higher B2B mix. Adjusted EBITDA margin improved by 130 basis points to 28.2%, driven by lower SG&A expenses and operating leverage.
The APAC region was the fastest-growing segment, up 47%, driven by accelerated store openings and earlier shipments. The company plans to moderate the pace of openings in APAC but expects the region to grow at double the group average.
Birkenstock reiterated its full-year guidance of 15%-17% revenue growth, gross margin improvement, and adjusted EBITDA margin in the range of 30.8%-31.3%. The company also plans to expand its retail footprint, aiming to grow from 71 to approximately 100 stores globally by year-end.