2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $73M | $78M | $92M | $98M | $93M |
Cost of Revenue | $21M | $19M | $25M | $27M | $28M |
Gross Profit | $52M | $59M | $67M | $71M | $65M |
Gross Profit % | 71% | 75% | 73% | 72% | 70% |
R&D Expenses | $17M | $18M | $24M | $27M | $27M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $7.2M | $7M | -$2.4M | $2.1M | $7.8M |
Dep. & Amort. | $2.1M | $2.1M | $1.5M | $1.6M | $1.5M |
Def. Tax | $261K | -$341K | $292K | -$584K | $91K |
Stock Comp. | $1.9M | $1.7M | $11M | $6.2M | $4.5M |
Chg. in WC | $1.5M | $1.8M | -$4.2M | -$6.6M | -$3M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $47M | $63M | $72M | $73M | $70M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $47M | $63M | $72M | $73M | $70M |
Receivables | $23M | $26M | $27M | $32M | $32M |
Inventory | $3.6M | $4.4M | $4.1M | $3.8M | $0 |
eGain reported total revenue of $22.4 million for Q2, a 6% year-over-year decline, primarily due to the loss of two large clients last year.
AI Knowledge Hub ARR increased by 17% year-over-year, with AI Knowledge customers now accounting for 55% of total SaaS ARR.
The company lowered its fiscal 2025 revenue guidance to $88.5M-$90M (from $92M-$93M) and non-GAAP net income guidance to $4.1M-$4.7M (from $5M-$6M), citing reduced professional services revenue and extended sales cycles for large AI deals.
eGain announced the upcoming launch of its eGain AI Agent in the current quarter and highlighted strong customer interest in its AI solutions, including new enterprise wins with a major U.S. airline, an interactive entertainment company, and a global money transfer company.
Non-GAAP net income for Q2 was $1.3 million ($0.05 per share basic, $0.04 diluted), down from $3.4 million in the prior year, with adjusted EBITDA margin at 7% compared to 16% a year ago.