2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue | $1.2M | $103M | $198M | $284M |
Cost of Revenue | $1.1M | $94M | $162M | $271M |
Gross Profit | $140K | $9M | $36M | $13M |
Gross Profit % | 11% | 8.8% | 18% | 4.5% |
R&D Expenses | $691K | $470K | $1.6M | $1.7M |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net Income | -$1.1M | $4.9M | -$256K | $1.2M |
Dep. & Amort. | $0 | $2.9K | $18M | $25M |
Def. Tax | $0 | $0 | -$4.5M | $4.2M |
Stock Comp. | $0 | $0 | $0 | $0 |
Chg. in WC | $0 | $15M | $189K | -$39M |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Cash | $0 | $75K | $174K | $32M |
ST Investments | $0 | $0 | $1.3M | $32M |
Cash & ST Inv. | $0 | $75K | $174K | $32M |
Receivables | $0 | $12M | $6.3M | $3.8M |
Inventory | $0 | -$99M | -$6.4M | -$1.9M |
BitFuFu reported a total revenue of $463.3 million for 2024, a 63.1% increase from 2023, driven by growth in cloud mining, self-mining operations, and the resumption of mining machine sales.
Adjusted EBITDA for 2024 reached $117.5 million, more than tripling from $41.7 million in 2023, supported by operational scaling, cost control, and favorable Bitcoin market prices.
The company achieved a net income of $54 million in 2024 and maintained a strong liquidity position with $235.5 million in cash, cash equivalents, and digital assets as of year-end.
BitFuFu's mining capacity under management reached 23.5 exahash by the end of 2024, with plans to expand to approximately 33 exahash and hosting capacity of 650-800 megawatts by the end of 2025.
Strategic initiatives for 2025 include vertical integration through data center acquisitions, a one-gigawatt secured power capacity expansion plan, and further development of cloud mining services and proprietary technologies to enhance customer experience and operational efficiency.