2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $275M | $414M | $490M | $704M | $1.2B |
Cost of Revenue | $200M | $325M | $407M | $515M | $876M |
Gross Profit | $75M | $90M | $83M | $189M | $285M |
Gross Profit % | 27% | 22% | 17% | 27% | 25% |
R&D Expenses | $0 | $0 | $1.4M | $3.9M | $9.8M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $37M | $29M | $24M | $94M | $126M |
Dep. & Amort. | $227K | $775K | $1.4M | $2.9M | $8.5M |
Def. Tax | $618K | $131K | $183K | $398K | -$11M |
Stock Comp. | -$947K | $9.7M | $9.2M | $2.5M | $17M |
Chg. in WC | -$4.1M | -$35M | $6M | $28M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $62M | $63M | $144M | $183M | $260M |
ST Investments | $0 | $0 | $0 | $0 | $43M |
Cash & ST Inv. | $62M | $63M | $144M | $183M | $302M |
Receivables | $26M | $20M | $27M | $71M | $0 |
Inventory | $36M | $81M | $78M | $132M | $0 |
GigaCloud achieved significant milestones in 2024, including a 70% growth in marketplace GMV to $1.3 billion and surpassing $1 billion in total revenue for the first time.
The company continues to diversify its marketplace geographically and by product categories, with European GMV growing over 150% year-over-year and the opening of a new fulfillment center in Germany.
GigaCloud completed the integration of Noble House, achieving breakeven for the operation by the end of 2024, and is now focusing on optimizing product mix and scaling profitable SKUs.
Financial results for 2024 showed a 65% increase in annual revenues to $1.1 billion, with service revenues growing 76% year-over-year. However, net income for Q4 declined 13% year-over-year due to higher costs and macroeconomic pressures.
The company provided Q1 2025 revenue guidance of $250 million to $265 million, with expectations of temporary revenue softening in Q2 due to SKU rationalization and macroeconomic challenges. Gross margins are expected to improve later in 2025 as high-cost inventory is cleared.