2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $1.4B | $967M | $599M | $515M | $493M |
Cost of Revenue | $740M | $230M | $76M | $64M | $48M |
Gross Profit | $677M | $737M | $523M | $451M | $444M |
Gross Profit % | 48% | 76% | 87% | 88% | 90% |
R&D Expenses | $59M | $51M | $44M | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$286M | $120M | -$234M | -$55M | -$57M |
Dep. & Amort. | $88M | $73M | $63M | $51M | $31M |
Def. Tax | -$7.1M | -$34M | $49M | $1.7M | $4.5M |
Stock Comp. | $39M | $33M | $30M | $14M | $27M |
Chg. in WC | -$73M | -$198M | -$102M | -$103M | $18M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $851M | $499M | $281M | $142M | $229M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $851M | $499M | $281M | $142M | $229M |
Receivables | $43M | $37M | $45M | $56M | $34M |
Inventory | $1.3M | $0 | $0 | $0 | $0 |
Groupon is focusing on optimizing strategies for key verticals and market management before scaling to additional locations.
North American active customers grew sequentially, driven by improved platform stability and performance marketing, with plans for slight improvements in customer retention.
The company is introducing "Wow Deals" to drive purchase frequency and improve customer retention, particularly in local categories like food and drinks.
International markets, especially Spain, UK, France, and Germany, are showing positive trends, with some cities nearing 2019 levels.
For 2025, Groupon expects growth in billings and revenues, improved adjusted EBITDA, and free cash flow, while maintaining stable SG&A and marketing investments.