2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $128M | $124M | $149M | $224M | $250M |
Cost of Revenue | $49M | $52M | $65M | $69M | $0 |
Gross Profit | $80M | $72M | $83M | $154M | $250M |
Gross Profit % | 62% | 58% | 56% | 69% | 100% |
R&D Expenses | $1.9M | $1M | $500K | $1.4M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$110M | -$113M | -$257M | -$25M | -$63M |
Dep. & Amort. | $97M | $96M | $94M | $88M | $89M |
Def. Tax | $2.2M | $5.3M | $0 | $0 | $0 |
Stock Comp. | $5.9M | $6.7M | $11M | $22M | $36M |
Chg. in WC | -$9.4M | $99M | $6.5M | -$36M | $333M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $13M | $14M | $32M | $57M | $391M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $13M | $14M | $32M | $57M | $391M |
Receivables | $22M | $21M | $26M | $49M | $27M |
Inventory | $14M | $14M | $9.3M | $15M | $11M |
Globalstar successfully uplisted to the NASDAQ Global Select Market and implemented a one-for-fifteen reverse stock split to enhance stock liquidity and marketability.
For 2024, the company reported record annual revenue of $250.3 million, a 12% increase year-over-year, with service revenue growing 16%, driven by wholesale capacity and IoT services.
Guidance for 2025 includes expected revenue between $275 million and $285 million (9% YoY growth at the midpoint) and an adjusted EBITDA margin of approximately 50%, reflecting short-term compression due to strategic investments.
The company is advancing its extended MSS network with significant funding from its wholesale customer, including $913 million in investments to date, and expects additional advanced service payments to continue through the network's construction and launch.
Globalstar launched its two-way IoT device in beta, with expectations for a ramp-up in 2025, and highlighted progress in partnerships, including with Parsons Corporation, to expand into government and defense markets.