2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $504M | $693M | $688M | $660M | $602M |
Cost of Revenue | $296M | $406M | $435M | $404M | $364M |
Gross Profit | $208M | $287M | $254M | $256M | $239M |
Gross Profit % | 41% | 41% | 37% | 39% | 40% |
R&D Expenses | $23M | $28M | $29M | $24M | $19M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $33M | -$27M | $74M | $19M | -$23M |
Dep. & Amort. | $19M | $26M | $30M | $30M | $30M |
Def. Tax | $6.8M | -$66K | -$12M | -$4.8M | -$16M |
Stock Comp. | $487K | $5M | $24M | $7.3M | $5.2M |
Chg. in WC | $21M | -$44M | -$56M | $25M | -$9.1M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $72M | $36M | $26M | $41M | $56M |
ST Investments | $250M | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $72M | $36M | $26M | $41M | $56M |
Receivables | $47M | $51M | $47M | $48M | $36M |
Inventory | $134M | $185M | $234M | $192M | $193M |
Core business net sales grew 3.3% year-over-year in Q1 2025, with broad-based growth across all divisions and channels; direct-to-consumer (D2C) sales rose over 10%, and third-party marketplace sales (Amazon, eBay) grew more than 50%.
Gross margin improved to 41.9% (up 910 bps YoY), driven by operational efficiencies, SKU rationalization, and reduced warranty costs; adjusted EBITDA margin increased to 17.8% (up 460 bps YoY).
Free cash flow was negative $10.8M for the quarter, impacted by timing of receivables and normalization of accounts payable; inventory reduced by $3.4M since year-end, with a target of $10–15M reduction by year-end.
2025 guidance maintained: revenue of $580–600M (approx. 2.5% growth at midpoint over 2024 core business) and adjusted EBITDA of $113–130M; guidance excludes any impact from tariffs or related macroeconomic effects.
Proactive tariff mitigation underway via cost reductions, strategic sourcing, and an 8.75% blended price increase effective June 9; majority of production costs are U.S.-based, positioning Holley to potentially gain share versus competitors more exposed to Asian sourcing.