2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $883M | $1.3B | $1.7B | $2.2B | $2.6B |
Cost of Revenue | $167M | $259M | $314M | $345M | $393M |
Gross Profit | $716M | $1B | $1.4B | $1.8B | $2.2B |
Gross Profit % | 81% | 80% | 82% | 84% | 85% |
R&D Expenses | $206M | $302M | $442M | $618M | $779M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$85M | -$78M | -$113M | -$176M | $4.6M |
Dep. & Amort. | $37M | $45M | $58M | $73M | $97M |
Def. Tax | -$2.2M | -$2.9M | -$2.1M | $5.2M | $2.7M |
Stock Comp. | $121M | $167M | $276M | $432M | $505M |
Chg. in WC | $36M | $110M | $58M | -$11M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $378M | $377M | $331M | $388M | $513M |
ST Investments | $873M | $821M | $1.1B | $1B | $1.6B |
Cash & ST Inv. | $1.3B | $1.2B | $1.4B | $1.4B | $2.1B |
Receivables | $126M | $157M | $227M | $295M | $335M |
Inventory | $0 | $0 | $71M | $0 | $0 |
HubSpot reported Q4 2024 revenue growth of 20% year-over-year in constant currency, with full-year revenue growth of 21% in constant currency.
The company highlighted strong momentum in AI, with over 75,000 weekly active users on its Copilot feature and significant adoption of AI-powered tools across its hubs.
HubSpot's customer base grew to 248,000 globally, with over 9,800 net customer additions in Q4, driven by multi-hub adoption and pricing model changes.
For 2025, HubSpot expects total revenue of $2.985 billion to $2.995 billion (16% growth in constant currency), with a non-GAAP operating profit margin of 18%.
The company emphasized its AI-first strategy, focusing on embedding AI across its platform, driving customer acquisition and expansion, and introducing usage-based pricing for AI features as adoption grows.