2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $187M | $215M | $272M | $351M | $431M |
Cost of Revenue | $71M | $74M | $99M | $111M | $124M |
Gross Profit | $116M | $140M | $173M | $239M | $307M |
Gross Profit % | 62% | 65% | 64% | 68% | 71% |
R&D Expenses | $42M | $51M | $74M | $94M | $114M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$46M | -$47M | -$100M | -$69M | -$32M |
Dep. & Amort. | $13M | $13M | $17M | $20M | $21M |
Def. Tax | $974K | $424K | -$4.2M | -$912K | -$22K |
Stock Comp. | $3.3M | $18M | $78M | $68M | $60M |
Chg. in WC | $26M | $4M | $20M | $9.2M | $17M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $42M | $38M | $51M | $130M | $208M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $42M | $38M | $51M | $130M | $208M |
Receivables | $33M | $56M | $77M | $105M | $111M |
Inventory | $5.9M | -$858K | $0 | -$878K | $0 |
Intapp reported strong Q3 FY25 results, with cloud ARR reaching $352M (up 28% YoY), total ARR at $455M, SaaS revenue of $85M (up 28% YoY), and total revenue of $129M (up 17% YoY).
The company highlighted significant product innovation, including the launch of new AI-enabled solutions (Intapp DealCloud Activator, Intapp Time with generative AI, Intapp Walls for AI, and enhancements to Intapp Assist for DealCloud), and announced the acquisition of TermSheet to strengthen its real assets vertical.
The partner ecosystem expanded to over 140 partners, with eight new partners signed in Q3, and international revenue accounted for over one-third of total revenue, growing 20% YoY.
Key financial metrics: Q3 non-GAAP gross margin was 77.9% (up from 75.1% YoY), non-GAAP operating income was $20.3M (vs. $11.2M YoY), non-GAAP diluted EPS was $0.26 (vs. $0.14 YoY), and free cash flow was $35.1M (27% of revenue). Cloud net revenue retention was 119%.
Forward-looking guidance: For Q4 FY25, SaaS revenue is expected between $89M–$90M (26–27% YoY growth), total revenue between $131.5M–$132.5M, non-GAAP operating income of $20M–$21M, and non-GAAP EPS of $0.22–$0.24. For full FY25, SaaS revenue is expected at $330.8M–$331.8M (28% YoY growth), total revenue at $500.6M–$501.6M, non-GAAP operating income at $74.3M–$75.3M, and non-GAAP EPS at $0.88–$0.90.