2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | CN¥906M | CN¥472M | CN¥357M | CN¥329M | CN¥290M |
Cost of Revenue | CN¥650M | CN¥265M | CN¥92M | CN¥103M | CN¥91M |
Gross Profit | CN¥257M | CN¥206M | CN¥265M | CN¥226M | CN¥199M |
Gross Profit % | 28% | 44% | 74% | 69% | 69% |
R&D Expenses | CN¥176M | CN¥175M | CN¥207M | CN¥154M | CN¥122M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net Income | -CN¥110M | -CN¥225M | -CN¥141M | -CN¥108M | -CN¥63M |
Dep. & Amort. | CN¥32M | CN¥42M | CN¥32M | CN¥30M | CN¥12M |
Def. Tax | -CN¥8.9M | CN¥68M | CN¥18M | -CN¥481K | -CN¥1.9M |
Stock Comp. | CN¥47M | CN¥29M | CN¥30M | CN¥16M | CN¥12M |
Chg. in WC | CN¥5.2M | CN¥150M | -CN¥20M | CN¥3.9M | -CN¥3.4M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash | CN¥431M | CN¥356M | CN¥91M | CN¥116M | CN¥115M |
ST Investments | CN¥8M | CN¥80M | CN¥30M | CN¥4.6M | CN¥0 |
Cash & ST Inv. | CN¥431M | CN¥436M | CN¥121M | CN¥116M | CN¥115M |
Receivables | CN¥138M | CN¥45M | CN¥65M | CN¥30M | CN¥36M |
Inventory | CN¥115K | CN¥215K | CN¥170M | CN¥132K | CN¥0 |
Aurora Mobile achieved its first full-year adjusted EBITDA profitability in 2024, marking six consecutive quarters of positive adjusted EBITDA.
Q4 2024 revenue grew 20% year-over-year to RMB193.2 million, driven by strong performance in developer services and overseas expansion.
Subscription services revenue reached RMB54.7 million, with a 12% year-over-year and 6% quarter-over-quarter growth, supported by increased ARPU and customer numbers.
EngageLab business showed significant growth, with a 200% year-over-year revenue increase and a cumulative contract value of RMB48 million as of December 31, 2024.
The company provided Q1 2025 revenue guidance of RMB74 million to RMB77.5 million, representing a projected 15%-20% year-over-year growth.