2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $161M | $308M | $519M | $730M | $972M |
Cost of Revenue | $22M | $39M | $67M | $81M | $104M |
Gross Profit | $139M | $269M | $453M | $649M | $868M |
Gross Profit % | 86% | 87% | 87% | 89% | 89% |
R&D Expenses | $43M | $74M | $127M | $157M | $214M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$152M | -$129M | -$137M | -$1.9M | $32M |
Dep. & Amort. | $1.9M | $2.7M | $8.6M | $9M | $12M |
Def. Tax | $0 | $76K | -$143M | -$106M | $0 |
Stock Comp. | $64M | $74M | $105M | $100M | $147M |
Chg. in WC | $49M | $69M | $51M | $108M | $36M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $130M | $887M | $886M | $1.1B | $1.4B |
ST Investments | $10M | $0 | $0 | $0 | $50M |
Cash & ST Inv. | $140M | $887M | $886M | $1.1B | $1.5B |
Receivables | $3.9M | $8.5M | $13M | $18M | $26M |
Inventory | $2.5M | $0 | $0 | $6.3M | $0 |
monday.com achieved a significant milestone in 2024, reaching $1 billion in annual recurring revenue (ARR), with Q4 revenue at $268 million (up 32% YoY) and FY24 revenue at $972 million (up 33% YoY).
The company introduced several AI capabilities, including AI blocks, with a flexible consumption-based pricing model. AI actions reached approximately 10 million, and further AI advancements are planned for 2025, including digital workforce agents.
monday.com expanded its enterprise market presence, growing its largest seat count to 80,000 and completing the latest phase of its data architecture, MondayDB 2.0, to enhance scalability for complex use cases.
FY25 guidance includes revenue of $1.208 billion to $1.221 billion (24%-26% YoY growth), non-GAAP operating income of $134 million to $142 million (11%-12% margin), and free cash flow of $300 million to $310 million (25% margin).
The company plans to grow headcount by approximately 30% in FY25, with a focus on sales, R&D, and product teams, while maintaining stable net dollar retention (NDR) at 112%.