2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue | $0 | $62M | $68M | $81M |
Cost of Revenue | $0 | $30M | $34M | $44M |
Gross Profit | $0 | $32M | $34M | $37M |
Gross Profit % | 0% | 52% | 50% | 46% |
R&D Expenses | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net Income | -$90M | -$31M | -$50M | -$173M |
Dep. & Amort. | $0 | $3.9M | $4.8M | $7.2M |
Def. Tax | $0 | $0 | $0 | $0 |
Stock Comp. | $0 | $0 | $0 | $67M |
Chg. in WC | $201K | -$1.2M | $1.9M | -$3.7M |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Cash | $1.5M | $156K | $24M | $69M |
ST Investments | $0 | $0 | $392K | $55M |
Cash & ST Inv. | $1.5M | $156K | $24M | $69M |
Receivables | $0 | $0 | $24M | $33M |
Inventory | $0 | $0 | -$3.3M | $0 |
Money Hero Group reported a 6% year-over-year revenue growth in Q3 2024, reaching $20.9 million, with significant growth in the Philippines (49%) and Hong Kong (18%), despite a 13% decline in Singapore due to provider campaign fluctuations.
Adjusted EBITDA loss improved by over 40% quarter-on-quarter, from $9.3 million in Q2 to $5.5 million in Q3, driven by efficiency strategies, cost optimization, and a focus on high-margin product categories such as personal loans, wealth products, and insurance.
The company launched a car insurance vertical in Hong Kong with real-time pricing capabilities and plans to scale this platform across core markets, leveraging partnerships like Voltec to enhance customer experience and diversify offerings.
Marketing priorities for FY 2025 include focusing on high-margin products, expanding organic traffic through SEO, optimizing paid marketing efficiency, and exploring ad monetization strategies to maximize traffic value.
Forward-looking statements indicate continued improvement in adjusted EBITDA and margins in Q4 2024, with a focus on strategic acquisitions, industry consolidation opportunities, and scaling new product developments like the mobile app and credit scoring features.