2020 | 2021 | 2022 | |
---|---|---|---|
Revenue | $24M | $34M | $40M |
Cost of Revenue | $11M | $15M | $21M |
Gross Profit | $13M | $19M | $19M |
Gross Profit % | 55% | 56% | 47% |
R&D Expenses | $8.5M | $14M | $13M |
2020 | 2021 | 2022 | |
---|---|---|---|
Net Income | $30M | -$19M | -$32M |
Dep. & Amort. | $4.7M | $7.3M | $7.9M |
Def. Tax | -$992K | -$1M | $0 |
Stock Comp. | $419K | $786K | $1.7M |
Chg. in WC | $1.3M | $1.7M | $7.3M |
2020 | 2021 | 2022 | |
---|---|---|---|
Cash | $21M | $11M | $77K |
ST Investments | $490K | $58K | $0 |
Cash & ST Inv. | $21M | $11M | $77K |
Receivables | $18M | $17M | $0 |
Inventory | $2.4M | $4.5M | $0 |
Q2 2023 revenue was $8.4M, down 3% year-over-year, primarily due to a $2M impact from the Hollywood writers' and actors' strike; gross margin was 53% (GAAP), affected by lower revenue and increased reserves.
The company maintains a strong cash position with $51M on the balance sheet, supporting ongoing investments in new products and technology, including the launch of the Obskura broadcasting platform for streamers and VTubers.
Q3 2023 revenue guidance is $8.6M ± $0.5M; full-year 2023 revenue is expected to be in the range of $34M to $38M, with no breakeven expected in Q3 due to continued macroeconomic challenges and the ongoing strike.
The entertainment segment was most affected by the strike, but automation/mobility and health/sports segments remained stable, each contributing ~$2.7M–$2.8M in Q2; automation/mobility bookings are growing at 4–5% quarter-over-quarter.
Gross margin is expected to return to the 60% range in the second half of 2023; OpEx will decrease from Q2 levels (excluding one-time items) as the company takes actions to manage costs and aims for breakeven at a lower revenue level.