2020 | 2021 | 2022 | |
---|---|---|---|
Revenue | $13M | $45M | $60M |
Cost of Revenue | $4.4M | $13M | $19M |
Gross Profit | $8.4M | $32M | $41M |
Gross Profit % | 66% | 72% | 69% |
R&D Expenses | $19M | $17M | $27M |
2020 | 2021 | 2022 | |
---|---|---|---|
Net Income | -$24M | -$21M | -$104M |
Dep. & Amort. | $112K | $8.2M | $9.8M |
Def. Tax | $1.9M | -$594K | -$50M |
Stock Comp. | $336K | $77K | $66M |
Chg. in WC | $10M | -$9.5M | -$17M |
2020 | 2021 | 2022 | |
---|---|---|---|
Cash | $21M | $8.8M | $17M |
ST Investments | $593K | $1.4M | $349K |
Cash & ST Inv. | $22M | $10M | $17M |
Receivables | $13M | $17M | $26M |
Inventory | $1 | $119K | $0 |
Q2 2023 revenue was $17.7 million, up 19% year-over-year and at the midpoint of guidance; net revenue retention (NRR) was 112%.
Adjusted EBITDA loss for Q2 was $5.1 million, better than expected; company expects Q3 adjusted EBITDA loss between $1.5 million and $2.5 million, with a goal of breakeven by Q4.
Q3 2023 revenue guidance is $18–20 million; Q4 is expected to be flat or higher than Q3, though no formal guidance was given.
Company is shifting sales strategy from direct sales (reduced reps from 25 to 20) to a greater focus on channel partners, especially in strong verticals like tourism and real estate.
NEAR will need to raise additional capital to meet liquidity covenants and fund operations; management is prioritizing profitable growth and expects NRR to remain stable or improve through year-end.