2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $9B | $9.4B | $10B | $9.9B | $10B |
Cost of Revenue | $5.6B | $5.5B | $5.8B | $5.8B | $5.8B |
Gross Profit | $3.4B | $3.8B | $4.6B | $4B | $4.3B |
Gross Profit % | 37% | 41% | 44% | 41% | 43% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$1.5B | $389M | $760M | $187M | $266M |
Dep. & Amort. | $644M | $680M | $688M | $714M | $734M |
Def. Tax | -$51M | -$100M | -$125M | $6M | $17M |
Stock Comp. | $69M | $128M | $59M | $92M | $98M |
Chg. in WC | -$163M | $203M | -$93M | -$82M | -$187M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $1.5B | $2.2B | $1.8B | $1.8B | $2B |
ST Investments | $0 | $0 | $61M | $22M | $0 |
Cash & ST Inv. | $1.5B | $2.2B | $1.8B | $1.8B | $2B |
Receivables | $1.2B | $1.5B | $1.5B | $1.4B | $1.5B |
Inventory | $348M | $253M | $311M | $311M | $296M |
News Corp reported a 5% year-over-year revenue increase to $2.24 billion and a 20% rise in total segment EBITDA to $478 million, with margins improving to 21.4%.
The company announced the sale of Foxtel to DAZN for AUD 3.4 billion, expected to close in the second half of the fiscal year, which will simplify operations and reduce capital intensity.
Dow Jones saw a 3% revenue increase to $600 million, with digital revenue accounting for 81% of the segment's total. Margins expanded to 29%, driven by growth in digital subscriptions and B2B products.
Digital Real Estate revenue grew 13% to $473 million, with REA Group achieving record quarterly revenue and Realtor.com showing growth in adjacent revenue streams despite a challenging U.S. housing market.
Book Publishing revenue rose 8% to $595 million, with a 19% increase in segment EBITDA, supported by strong backlist and audiobook sales. The company anticipates moderated growth in the second half due to frontlist phasing.