2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | $279M | $375M | $489M |
Cost of Revenue | $93M | $115M | $179M |
Gross Profit | $187M | $260M | $310M |
Gross Profit % | 67% | 70% | 63% |
R&D Expenses | $43M | $55M | $157M |
2022 | 2023 | 2024 | |
---|---|---|---|
Net Income | -$65M | -$29M | -$307M |
Dep. & Amort. | $2.7M | $2.9M | $3.7M |
Def. Tax | $0 | $0 | $0 |
Stock Comp. | $8.3M | $8.3M | $316M |
Chg. in WC | -$1.2M | $16M | $25M |
2022 | 2023 | 2024 | |
---|---|---|---|
Cash | $15M | $117M | $544M |
ST Investments | $86M | $0 | $0 |
Cash & ST Inv. | $101M | $117M | $544M |
Receivables | $126M | $139M | $153M |
Inventory | $14M | $0 | $0 |
OneStream reported strong financial performance for 2024, with 31% year-over-year revenue growth, $568M in ARR, and $59M in free cash flow, achieving non-GAAP operating profitability.
The company introduced 15 new innovations in 2024, including CPM Express, ESG reporting capabilities, and Sensible Machine Learning (SML), which improved forecast accuracy by over 20% for customers.
OneStream achieved 98% gross retention and 113% net dollar retention, highlighting strong customer loyalty and expansion opportunities.
Guidance for fiscal year 2025 includes total revenue of $583M-$587M, non-GAAP operating margin of approximately +1%, and subscription revenue growth expected to outpace total revenue growth.
The company remains optimistic about long-term growth opportunities, driven by its multi-product strategy, AI solutions, and new pricing/packaging initiatives, despite macroeconomic headwinds and FX impacts.