2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $346M | $473M | $628M | $831M | $978M |
Cost of Revenue | $97M | $101M | $110M | $122M | $0 |
Gross Profit | $249M | $372M | $517M | $709M | $978M |
Gross Profit % | 72% | 79% | 82% | 85% | 100% |
R&D Expenses | $52M | $81M | $115M | $119M | $135M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$24M | -$34M | -$12M | $93M | $121M |
Dep. & Amort. | $17M | $18M | $21M | $28M | $45M |
Def. Tax | -$721K | -$1.2M | $731K | -$11M | -$23M |
Stock Comp. | $11M | $37M | $52M | $66M | $65M |
Chg. in WC | $6.3M | $5.8M | $53M | $5.4M | -$41M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $103M | $466M | $543M | $617M | $497M |
ST Investments | $0 | $4.4B | $5.8B | $0 | $6.4B |
Cash & ST Inv. | $103M | $466M | $543M | $617M | $6.9B |
Receivables | $84M | $77M | $61M | $66M | $93M |
Inventory | $3.4B | $4.4B | $5.8B | $7M | $0 |
Payoneer achieved record-breaking results in 2024, with 20% revenue growth excluding interest income, 42% B2B volume growth, and a 28% adjusted EBITDA margin for the year.
The company provided 2025 guidance, expecting revenues between $1.04 billion and $1.05 billion, with 15% growth in revenue excluding interest income and adjusted EBITDA margins of approximately 25%.
Key growth drivers include strong performance in B2B services, card usage (up 36%), and new product launches like the Light account and ERP integration. The company also highlighted its acquisition of Squad to expand its financial stack.
Payoneer emphasized its focus on larger ICPs (Ideal Customer Profiles), achieving strong ARPU growth and cross-sell opportunities, while maintaining cost discipline with largely flat headcount over two years.
The company continues to expand its regulatory footprint, including securing approvals for an acquisition in China, which is expected to enhance its competitive position and cost structure in the region.