2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Revenue | $326M | $294M | $343M | $277M | $295M |
Cost of Revenue | $241M | $220M | $259M | $227M | $251M |
Gross Profit | $85M | $74M | $83M | $50M | $44M |
Gross Profit % | 26% | 25% | 24% | 18% | 15% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Net Income | $1.2M | -$2.2M | -$5.5M | $147M | -$17M |
Dep. & Amort. | $11M | $10M | $8.7M | $8.1M | $7.6M |
Def. Tax | $244K | $476K | $403K | $2.5M | $986K |
Stock Comp. | $4M | $3M | $11M | $9.4M | $5.9M |
Chg. in WC | -$5.9M | -$2.1M | -$13M | -$9.6M | -$7.1M |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Cash | $15M | $12M | $11M | $152M | $30M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $15M | $12M | $11M | $152M | $30M |
Receivables | $76M | $76M | $85M | $85M | $92M |
Inventory | $6.1M | $3.3M | $3.6M | $3.1M | $0 |
PFSW delivered a record Q2, with service fee revenue up 7% year-over-year to $48.2 million and service fee gross margin improving to 24.7% (up 350 basis points).
The company achieved its strongest quarter ever for new bookings, with $35.1 million in annual contract value (ACV), including $20.6 million from managed transportation services, reflecting robust demand in health & beauty, apparel, and jewelry verticals.
PFSW raised its 2023 full-year service fee revenue growth guidance to 8%-13% (from 5%-10%) and reiterated adjusted EBITDA margin guidance of 6%-8% of service fee revenue (8%-10% excluding public company costs).
Operational improvements and cost reductions led to a significant increase in Q2 adjusted EBITDA to $3.3 million (from a $0.4 million loss a year ago) and a 13% year-over-year decrease in SG&A expenses.
The company remains well-capitalized with $39 million in cash, minimal debt, a new $25 million revolving credit facility, and ongoing share repurchases; it expects continued strong bookings and pipeline momentum into Q3 and beyond, while completing its strategic alternatives review by year-end.