2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $407M | $587M | $937M | $1.1B | $1.2B |
Cost of Revenue | $220M | $271M | $463M | $514M | $197M |
Gross Profit | $187M | $316M | $474M | $558M | $985M |
Gross Profit % | 46% | 54% | 51% | 52% | 83% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$15M | $46M | $110M | $138M | $174M |
Dep. & Amort. | $54M | $63M | $124M | $149M | $160M |
Def. Tax | $1.3M | $13M | $35M | $51M | $56M |
Stock Comp. | $4.8M | $8.8M | $8.1M | $7.9M | $8.9M |
Chg. in WC | -$19M | $36M | -$21M | -$28M | -$20M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $439M | $546M | $410M | $276M | $293M |
ST Investments | $0 | $0 | $0 | $75M | $114M |
Cash & ST Inv. | $439M | $546M | $410M | $351M | $407M |
Receivables | $39M | $44M | $67M | $56M | $94M |
Inventory | $473K | $1.2M | $5.3M | $4.7M | $6.1M |
Planet Fitness reported strong Q4 2024 results, including 5.5% system-wide same-club sales growth, 19.4% revenue growth, and a 14.4% increase in adjusted EBITDA.
The company opened 86 new clubs in Q4, totaling 150 new clubs for the year, bringing the global count to over 2,700 clubs. Membership grew by 1 million in 2024, reaching approximately 19.7 million members.
For 2025, Planet Fitness expects to open 160-170 new clubs, with system-wide same-club sales growth of 5-6%, revenue growth of approximately 10%, and adjusted EBITDA growth of approximately 10%.
The company raised the Classic Card membership price from $10 to $15 in mid-2024, which is expected to provide a low to mid-single-digit comp lift annually. Black Card membership penetration increased to 64% by year-end.
Strategic priorities for 2025 include redefining the brand, enhancing member experience, optimizing club formats, and accelerating new club openings, with a long-term goal of achieving 200 new club openings annually within a few years.