2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | $24M | $32M | $35M | $43M |
Cost of Revenue | $18M | $26M | $28M | $37M |
Gross Profit | $5.6M | $6.1M | $7.1M | $6M |
Gross Profit % | 23% | 19% | 20% | 14% |
R&D Expenses | $644K | $251K | $312K | $85K |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | -$3.3M | -$3.6M | -$7M | -$15M |
Dep. & Amort. | $586K | $634K | $323K | $1.1M |
Def. Tax | $0 | $0 | $0 | $0 |
Stock Comp. | $205K | $2.5M | $1M | $3.2M |
Chg. in WC | $1.6M | -$503K | -$3.7M | $3.2M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | $3.4M | $1.1M | $3.6M | $1.4M |
ST Investments | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $3.4M | $1.1M | $3.6M | $1.4M |
Receivables | $4M | $8M | $6.9M | $6M |
Inventory | $0 | $0 | $0 | $0 |
PodcastOne reported fiscal Q3 2025 revenue of $12.7M, a 2% increase from $10.4M in the same quarter last year, with an operating loss of $1.6M, improved from $2.6M in the prior year.
The company reaffirmed its fiscal 2025 guidance, expecting full-year revenue of at least $51M (17% YoY growth) and positive adjusted EBITDA.
A significant partnership with Amazon's ART19 was highlighted, providing a minimum guaranteed revenue stream of $15M over three years, operational efficiencies, and enhanced monetization opportunities.
PodcastOne continues to expand its content portfolio, adding 64 new programs in 2024 and 10 in the last quarter, including high-profile deals like Stassi Schroeder's multi-year agreement and A&E's "Ancient Aliens" podcast.
Emerging revenue streams such as live events, merchandise, and branded partnerships are being developed, though traditional advertising remains the primary revenue driver at 90-95%.