2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $149M | $227M | $256M | $267M | $291M |
Cost of Revenue | $41M | $58M | $82M | $99M | $101M |
Gross Profit | $108M | $169M | $175M | $168M | $190M |
Gross Profit % | 72% | 74% | 68% | 63% | 65% |
R&D Expenses | $12M | $16M | $21M | $27M | $33M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $27M | $57M | $29M | $8.9M | $13M |
Dep. & Amort. | $16M | $23M | $34M | $45M | $45M |
Def. Tax | -$145K | $4.8M | -$7.2M | -$13M | -$11M |
Stock Comp. | $3.6M | $14M | $21M | $29M | $38M |
Chg. in WC | -$23M | -$6.5M | -$514K | $4.2M | -$14M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $81M | $83M | $92M | $79M | $100M |
ST Investments | $20M | $77M | $82M | $97M | $40M |
Cash & ST Inv. | $101M | $160M | $174M | $175M | $141M |
Receivables | $220M | $287M | $314M | $375M | $425M |
Inventory | $1 | $0 | $1 | $0 | $0 |
PubMatic achieved significant growth in 2024, with total revenue increasing by 9% year-over-year, driven by strong performance in CTV, mobile app, and emerging revenue streams. CTV revenue doubled and represented 20% of Q4 revenue.
The company faced a headwind from a DSP partner's bidding change, primarily impacting desktop display revenue. Excluding this DSP and political ad spend, the underlying business grew 16% year-over-year in Q4.
PubMatic's adjusted EBITDA margin expanded to 32% for the full year, with Q4 adjusted EBITDA at $37.6 million (44% margin). The company generated $73 million in operating cash flow and $35 million in free cash flow in 2024.
For 2025, PubMatic is targeting 15%+ growth in its underlying business, with total revenue expected to grow in the single digits in the second half of the year after lapping the DSP impact. Adjusted EBITDA margin for the full year is projected to be in the high 20% range.
Investments in generative AI have increased engineering productivity by over 15% and are expected to drive further operational efficiency and revenue growth. PubMatic plans to continue expanding its buy-side products and sales team to capitalize on growth opportunities in CTV, mobile app, and commerce media.