2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $24B | $34B | $44B | $36B | $39B |
Cost of Revenue | $9.3B | $14B | $19B | $16B | $17B |
Gross Profit | $14B | $19B | $26B | $20B | $22B |
Gross Profit % | 61% | 58% | 58% | 56% | 56% |
R&D Expenses | $6B | $7.2B | $8.2B | $8.8B | $8.9B |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $5.2B | $9B | $13B | $7.3B | $10B |
Dep. & Amort. | $1.4B | $1.6B | $1.8B | $1.8B | $1.7B |
Def. Tax | -$309M | -$245M | -$138M | -$1.3B | -$3.1B |
Stock Comp. | $1.2B | $1.7B | $2B | $2.5B | $2.6B |
Chg. in WC | -$1.6B | -$461M | -$7.8B | $1.1B | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $6.7B | $7.1B | $2.8B | $8.5B | $7.8B |
ST Investments | $4.5B | $5.3B | $3.6B | $2.9B | $5.5B |
Cash & ST Inv. | $11B | $12B | $6.4B | $11B | $13B |
Receivables | $4B | $3.6B | $5.6B | $3.2B | $3.9B |
Inventory | $2.6B | $3.2B | $6.3B | $6.4B | $6.4B |
Qualcomm reported record revenues of $11.7 billion in fiscal Q1, with non-GAAP EPS of $3.41, driven by strong performance in handsets, IoT, and automotive segments.
The company achieved record QCT revenues of $10.1 billion, including $7.6 billion in handset revenues (13% YoY growth) and $961 million in automotive revenues (61% YoY growth).
Qualcomm provided Q2 guidance with non-GAAP revenues of $10.2 billion to $11 billion and non-GAAP EPS of $2.70 to $2.90, expecting 10% YoY growth in handset revenues and strong growth in IoT and automotive.
The company highlighted its leadership in premium-tier smartphones, PCs, and edge AI, with significant traction for Snapdragon platforms across devices and industries.
Qualcomm's QTL business remains stable, with long-term agreements signed with key OEMs, and the company expects fiscal 2025 QTL revenues to be consistent with fiscal 2024, excluding potential upside from Huawei negotiations.