2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | CN¥1.8B | CN¥2.9B | CN¥3.1B | CN¥3.8B |
Cost of Revenue | CN¥179M | CN¥409M | CN¥391M | CN¥550M |
Gross Profit | CN¥1.6B | CN¥2.5B | CN¥2.7B | CN¥3.2B |
Gross Profit % | 90% | 86% | 87% | 86% |
R&D Expenses | CN¥116M | CN¥273M | CN¥220M | CN¥145M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | -CN¥316M | -CN¥233M | -CN¥109M | CN¥386M |
Dep. & Amort. | CN¥7.4M | CN¥11M | CN¥3.7M | CN¥5M |
Def. Tax | CN¥0 | -CN¥1.4M | -CN¥2.1M | CN¥13M |
Stock Comp. | CN¥102M | CN¥291M | CN¥192M | CN¥28M |
Chg. in WC | CN¥288M | CN¥209M | CN¥158M | -CN¥140M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | CN¥25M | CN¥266M | CN¥764M | CN¥780M |
ST Investments | CN¥30M | CN¥133M | CN¥166M | CN¥246M |
Cash & ST Inv. | CN¥55M | CN¥399M | CN¥931M | CN¥1B |
Receivables | CN¥115M | CN¥59M | CN¥41M | CN¥185M |
Inventory | CN¥105M | CN¥106M | CN¥0 | CN¥6.3M |
QSG reported total revenues of RMB 227.6 million for Q2 FY2025, reflecting a 25.9% year-over-year decrease due to a strategic shift from traffic-driven growth to high-quality growth.
The consumer business segment saw a 39.3% year-over-year revenue increase to RMB 64.5 million, driven by expansion into wellness products targeting the silver economy.
Gross profit for the quarter was RMB 604.1 million with a gross margin of 83.1%, slightly down from 85.2% in the same period last year due to a shift in product mix.
Adjusted net income for the quarter was RMB 132 million, with an adjusted net margin of 18.2%, demonstrating strong operational efficiency despite ongoing strategic investments.
The company holds a strong cash position of RMB 1,213.8 million, enabling flexibility for strategic investments in growth areas such as the silver economy and new product innovations.