2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $108M | $203M | $365M | $358M | $559M |
Cost of Revenue | $122M | $192M | $339M | $316M | $492M |
Gross Profit | -$14M | $11M | $26M | $42M | $67M |
Gross Profit % | -12% | 5.6% | 7.1% | 12% | 12% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$86M | -$41M | -$39M | -$24M | -$76M |
Dep. & Amort. | $9.2M | $4.3M | $4.1M | $4.6M | $5.8M |
Def. Tax | $136K | $4.9M | $0 | $0 | $0 |
Stock Comp. | $1M | $3M | $2.1M | $1.2M | $3.1M |
Chg. in WC | -$34M | -$38M | $17M | -$12M | $8.8M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $54M | $26M | $38M | $40M | $44M |
ST Investments | $182K | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $54M | $26M | $38M | $40M | $44M |
Receivables | $14M | $41M | $9.6M | $10M | $13M |
Inventory | $39M | $56M | $64M | $125M | $75M |
FreightCar America achieved significant growth in 2024, with a 56% increase in revenue and a 114% improvement in adjusted EBITDA, reaching $43 million. Adjusted EBITDA per railcar rose 48% year-over-year to $9,858.
The company secured orders for 4,245 railcars valued at $447 million and ended the year with a backlog of 2,797 units worth $267 million. It maintained a 21% market share in its addressable segments and captured 12% of the total railcar market.
For 2025, FreightCar America forecasts deliveries of 4,500 to 4,900 railcars, revenue between $530 million and $595 million, and adjusted EBITDA of $43 million to $49 million. The company expects stronger performance in the second half of the year.
The company improved its financial position by redeeming preferred shares, reducing borrowing costs, and generating $22 million in adjusted free cash flow in 2024. It plans to prioritize free cash flow for reducing leverage in 2025.
FreightCar America is well-positioned to navigate tariff uncertainties and capitalize on market opportunities due to its operational agility, strong customer relationships, and ability to adapt quickly to changing conditions.