2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | ₹175B | ₹190B | ₹214B | ₹246B | ₹279B |
Cost of Revenue | ₹81B | ₹87B | ₹101B | ₹43B | ₹116B |
Gross Profit | ₹94B | ₹103B | ₹114B | ₹203B | ₹164B |
Gross Profit % | 54% | 54% | 53% | 83% | 59% |
R&D Expenses | ₹15B | ₹17B | ₹17B | ₹19B | ₹23B |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | ₹19B | ₹19B | ₹24B | ₹60B | ₹56B |
Dep. & Amort. | ₹12B | ₹13B | ₹12B | ₹13B | ₹15B |
Def. Tax | -₹1.5B | ₹9.2B | ₹8.7B | ₹15B | ₹16B |
Stock Comp. | ₹521M | ₹584M | ₹592M | ₹397M | ₹821M |
Chg. in WC | -₹7.5B | -₹8.3B | -₹14B | -₹7.9B | -₹20B |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | ₹2.1B | ₹15B | ₹15B | ₹5.8B | ₹7.1B |
ST Investments | ₹24B | ₹20B | ₹30B | ₹61B | ₹74B |
Cash & ST Inv. | ₹26B | ₹35B | ₹44B | ₹67B | ₹81B |
Receivables | ₹50B | ₹50B | ₹67B | ₹72B | ₹80B |
Inventory | ₹35B | ₹45B | ₹51B | ₹49B | ₹64B |
ReadyTech reported H1 FY25 revenue of $58.3M, a 6.6% increase YoY, with 9% growth excluding the government segment. Underlying EBITDA was $18.2M with a margin of 31.2%.
The enterprise pipeline is strong, with $13.5M in deals at shortlisted or preferred stages expected to close in H2 FY25, contributing to a wider pipeline of $37.5M.
The government segment underperformed due to delays in a key module, but the acquisition of CouncilWise has addressed this issue, positioning the segment for growth in H2 and beyond.
ReadyTech targets FY27 revenue of $160M-$170M with mid-teens growth and cash margins exceeding 20%, supported by enterprise wins and cloud transitions.
FY25 revenue growth is expected to be high single digits, with low double-digit growth excluding the government segment. Underlying cash EBITDA margin is projected at 17.5%-18.5%.