2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $1B | $1.2B | $1.2B | $1.3B | $420M |
Cost of Revenue | $313M | $327M | $346M | $395M | $52M |
Gross Profit | $703M | $839M | $878M | $928M | $368M |
Gross Profit % | 69% | 72% | 72% | 70% | 88% |
R&D Expenses | $10M | $1.5M | $588K | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $47M | $366M | $488M | $371M | $410M |
Dep. & Amort. | $305M | $280M | $299M | $323M | $372M |
Def. Tax | $118M | $17M | $0 | $0 | $0 |
Stock Comp. | $14M | $13M | $17M | $20M | $24M |
Chg. in WC | $6.1M | -$21M | -$47M | -$17M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $378M | $95M | $69M | $85M | $17M |
ST Investments | $0 | $0 | $6.6M | $0 | $0 |
Cash & ST Inv. | $378M | $95M | $69M | $85M | $17M |
Receivables | $144M | $153M | $189M | $215M | $5.8M |
Inventory | $1 | $1 | -$6.6M | $0 | $0 |
Regency reported strong 2024 results, with same property NOI growth of 3.6% for the year and robust leasing activity, achieving record high lease rates and occupancy levels.
The company started $260 million in development and redevelopment projects in 2024, with a pipeline of nearly $500 million in progress, targeting blended yields exceeding 9%.
For 2025, Regency provided guidance for NAREIT FFO of $4.52 to $4.58 per share, reflecting nearly 6% year-over-year growth, driven by same property NOI growth of 3.2% to 4%.
The company plans to sustain $250 million annually in development and redevelopment starts, with ground-up development yields targeted at 7%+ and redevelopment yields contributing to high single-digit blended returns.
Regency emphasized its strong balance sheet, with leverage within the target range of 5x to 5.5x debt to EBITDA, over $1.4 billion in liquidity, and a focus on accretive capital allocation through developments, acquisitions, and share repurchases.