2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $3.3B | $3.6B | $3.8B | $3.8B | $3.6B |
Cost of Revenue | $2.3B | $2.7B | $3B | $2.8B | $2.6B |
Gross Profit | $973M | $811M | $776M | $942M | $978M |
Gross Profit % | 30% | 23% | 20% | 25% | 27% |
R&D Expenses | $41M | $36M | $38M | $44M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $363M | $324M | $258M | $298M | $0 |
Dep. & Amort. | $99M | $109M | $117M | $124M | $0 |
Def. Tax | $67M | $22M | $1M | -$5M | -$11M |
Stock Comp. | $5M | $4M | $5M | $14M | $0 |
Chg. in WC | -$215M | -$149M | -$162M | $213M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $312M | $164M | $38M | $115M | $0 |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $312M | $164M | $38M | $115M | $137M |
Receivables | $309M | $338M | $370M | $361M | $350M |
Inventory | $419M | $583M | $722M | $524M | $567M |
Reynolds Consumer Products (RCP) reported strong 2024 results, with net revenues of $3.695 billion and adjusted EBITDA of $678 million, representing a 7% increase over 2023 and a margin expansion of 140 basis points.
The company paid down $150 million in debt during 2024, with an additional $50 million paid in January 2025, achieving a leverage ratio of 2.3x adjusted EBITDA and increasing financial flexibility.
For 2025, RCP expects net revenues to decline low single digits, adjusted EBITDA in the range of $670 million to $690 million, and adjusted EPS between $1.61 and $1.68, driven by pricing actions, productivity improvements, and strategic investments.
Key priorities for 2025 include accelerating growth through distribution wins and innovation, implementing cost reductions, expanding margins, and investing in productivity and growth opportunities, with a focus on automation and sustainability.
The company is targeting long-term growth through organic expansion into adjacent categories and potential bolt-on M&A opportunities, while managing headwinds from raw material costs and a challenging consumer environment.