2018 | 2019 | 2020 | 2021 | 2024 | |
---|---|---|---|---|---|
Revenue | $249M | $289M | $365M | $450M | $700M |
Cost of Revenue | $55M | $65M | $86M | $115M | $277M |
Gross Profit | $194M | $223M | $280M | $335M | $423M |
Gross Profit % | 78% | 77% | 77% | 74% | 60% |
R&D Expenses | $43M | $56M | $71M | $98M | $181M |
2018 | 2019 | 2020 | 2021 | 2024 | |
---|---|---|---|---|---|
Net Income | $3.7M | -$8.5M | -$11M | -$63M | -$395M |
Dep. & Amort. | $11M | $15M | $18M | $22M | $264M |
Def. Tax | -$1.3M | -$7.3M | -$7.6M | -$3.4M | -$125M |
Stock Comp. | $0 | $0 | $0 | $54M | $37M |
Chg. in WC | -$6.7M | $17M | -$8M | -$46M | -$49M |
2019 | 2020 | 2021 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $444M | $510M | $435M | $424M | $212M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $444M | $510M | $435M | $424M | $212M |
Receivables | $106M | $112M | $147M | $201M | $266M |
Inventory | $0 | $0 | $0 | $0 | $0 |
SAIL reported a crude steel production of 14.1 MT and sales volume of 12.54 MT for the nine-month period, with domestic sales increasing by 1.8% and plant sales growing by 25.8% over the corresponding period last year (CPLY). However, exports declined by 73.7%.
The company achieved an EBITDA of INR 7,983 crores, profit before tax of INR 1,445 crores, and PAT of INR 970 crores. Borrowings were reduced by INR 1,700 crores during the quarter, with total debt standing at INR 32,600 crores as of Q3 FY25.
SAIL is focusing on decarbonization and operational efficiency, targeting a further reduction in CO2 emissions by 12% by 2031. The company is also working on improving its product mix and reducing the proportion of semis in sellable steel production.
The company plans to expand its capacity by 15 MT by FY31, with an estimated CapEx of INR 110,000-120,000 crores. For FY25, the CapEx target is INR 5,700 crores, with INR 3,900 crores already incurred by December.
SAIL expects coal costs to decline further in Q4 FY25 and anticipates positive market sentiment for steel prices in the coming months. The company is targeting a sales volume of 17.5 MT for FY25.