2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | CHF 3B | CHF 3B | CHF 3B | CHF 3B |
Cost of Revenue | CHF 827M | CHF 820M | CHF 835M | CHF 830M |
Gross Profit | CHF 2.2B | CHF 2.2B | CHF 2.2B | CHF 2.2B |
Gross Profit % | 73% | 73% | 73% | 72% |
R&D Expenses | CHF 0 | CHF 0 | CHF 0 | CHF 0 |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | -CHF 69M | CHF 84M | -CHF 312M | -CHF 362M |
Dep. & Amort. | CHF 1.1B | CHF 1.2B | CHF 1.1B | CHF 1B |
Def. Tax | -CHF 63M | -CHF 51M | -CHF 60M | -CHF 17M |
Stock Comp. | CHF 25M | CHF 31M | CHF 23M | CHF 19M |
Chg. in WC | -CHF 31M | -CHF 12M | -CHF 46M | CHF 53M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | CHF 5.5M | CHF 2.3M | CHF 4.8M | CHF 352M |
ST Investments | CHF 0 | CHF 0 | CHF 0 | CHF 0 |
Cash & ST Inv. | CHF 5.5M | CHF 2.3M | CHF 4.8M | CHF 352M |
Receivables | CHF 614M | CHF 532M | CHF 531M | CHF 431M |
Inventory | CHF 47M | CHF 57M | CHF 50M | CHF 59M |
SNRE successfully delivered all 2024 financial guidance metrics, including stable revenue, low single-digit EBITDA growth, and €363 million in free cash flow, enabling a proposed dividend of CHF 3.33 for Class A shares.
The company achieved strong customer growth with 159,000 net mobile additions and 31,000 fixed internet additions for the year, driven by innovative offerings like the Flex upgrade program and strengthened content partnerships.
ARPU declines of 5.9% in both mobile and fixed segments were attributed to customer mix changes and migration of legacy UPC customers to Sunrise products, with stabilization expected by the second half of 2025.
SNRE confirmed its 2025 guidance, projecting stable revenue, low single-digit EBITDA growth, CapEx-to-revenue of 15%-16%, and €372 million in free cash flow, with a proposed dividend increase to CHF 3.42 for Class A shares.
The company highlighted progress in sustainability initiatives, including achieving an EcoVadis platinum medal and transitioning its personal car fleet to electric, while maintaining strong infrastructure performance in both mobile and fixed networks.