2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Revenue | $41M | $46M | $58M | $81M | $93M |
Cost of Revenue | $16M | $19M | $26M | $34M | $40M |
Gross Profit | $24M | $27M | $33M | $47M | $53M |
Gross Profit % | 60% | 59% | 56% | 58% | 57% |
R&D Expenses | $5.3M | $5.6M | $7M | $10M | $12M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Net Income | $1.8M | $1.2M | -$4.4M | $6.4M | -$2.7M |
Dep. & Amort. | $5M | $5.6M | $6.8M | $9.2M | $11M |
Def. Tax | -$12M | $0 | $0 | $685K | $541K |
Stock Comp. | $3.1M | $4.5M | $5.9M | $8.3M | $10M |
Chg. in WC | $3.9M | -$375K | $1.5M | -$3.1M | -$2M |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Cash | $25M | $16M | $16M | $10M | $5.7M |
ST Investments | $0 | $0 | $0 | $363K | $406K |
Cash & ST Inv. | $25M | $16M | $16M | $10M | $5.7M |
Receivables | $14M | $13M | $16M | $31M | $31M |
Inventory | $1.6M | $2.1M | $2.4M | $0 | $0 |
Q4 2024 revenue decreased by 10% year-over-year to $23.4M, primarily due to a $3.5M delay in contract renewals with the NYPD. However, full-year 2024 revenue grew by 10% to a record $102M.
The company secured $75.7M in net new and renewal subscription-based ACV in 2024, with 59% of bookings representing multiyear agreements. International sales momentum was strong, with new city captures in Brazil, South Africa, and Uruguay.
Full-year 2025 revenue guidance was increased to $111M-$113M, representing approximately 10% year-over-year growth. Adjusted EBITDA margin guidance was also raised to 21%-23%.
The company highlighted growth in its SafetySmart platform, including the launch of the next-generation SafePoint weapons detection system and strong traction for its ResourceRouter patrol management tool. Safepoint bookings reached over $3M in Q4 2024.
ARR entering 2025 stands at $95.6M despite the loss of the Chicago contract. Incremental ARR growth is expected to be driven by gunshot detection ($8M-$9.5M) and other product categories.