2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $142M | $277M | $317M | $333M | $673M |
Cost of Revenue | $121M | $212M | $250M | $267M | $551M |
Gross Profit | $21M | $65M | $67M | $66M | $123M |
Gross Profit % | 15% | 24% | 21% | 20% | 18% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$14M | $32M | $13M | $4.7M | -$17M |
Dep. & Amort. | $10M | $11M | $12M | $16M | $34M |
Def. Tax | -$5.5M | $913K | -$10K | -$2.4M | -$8.6M |
Stock Comp. | $1.8M | $3.2M | $4M | $5M | $6M |
Chg. in WC | $7.2M | $1.6M | -$4.6M | $7.7M | $24M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $24M | $24M | $55M | $21M | $28M |
ST Investments | $0 | $0 | $0 | $0 | $499K |
Cash & ST Inv. | $24M | $24M | $55M | $21M | $28M |
Receivables | $6.2M | $12M | $16M | $18M | $12M |
Inventory | $2.5M | $3.9M | $5.7M | $6.2M | $11M |
The company reported significant growth in 2024, with full-year revenue increasing over 100% to $672 million and adjusted EBITDA rising nearly 130% to $75.2 million, driven by the acquisition of Benihana and Ra Sushi.
Fourth-quarter revenue reached a record $222 million, a 147% increase year-over-year, with adjusted EBITDA growing 150% to $30.3 million, supported by strong restaurant-level margins of 16.4%.
The company is targeting $20 million in cost savings by the end of 2026 through operational efficiencies, including streamlined operations, supplier contract improvements, and cost reductions.
For 2025, the company projects total GAAP revenues of $835-$870 million, adjusted EBITDA of $95-$115 million, and plans to open 5-7 new venues while focusing on asset-light growth and franchising opportunities.
The company emphasized its focus on consumer engagement through menu innovation, digital marketing, and a new loyalty program, while also highlighting improvements in Benihana's performance and operational margins.