2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $385M | $485M | $452M | $493M | $538M |
Cost of Revenue | $350M | $407M | $396M | $451M | $472M |
Gross Profit | $35M | $79M | $56M | $42M | $65M |
Gross Profit % | 9.2% | 16% | 12% | 8.6% | 12% |
R&D Expenses | $9.8M | $11M | $12M | $16M | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$5.9M | $30M | $8.9M | -$8.9M | $16M |
Dep. & Amort. | $19M | $20M | $19M | $17M | $17M |
Def. Tax | -$3.6M | $1.5M | -$2M | -$4.9M | -$4.7M |
Stock Comp. | $996K | $972K | $1.1M | $1.5M | $1.5M |
Chg. in WC | $11M | -$18M | -$17M | $2.7M | -$16M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $12M | $14M | $8.8M | $21M | $25M |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $12M | $14M | $8.8M | $21M | $25M |
Receivables | $42M | $70M | $76M | $90M | $119M |
Inventory | $54M | $71M | $80M | $78M | $82M |
Strattec reported a 10% revenue growth in Q2 FY25, driven by new product launches and higher demand for power access and latch products, offsetting declines in mature product lines like keys and locksets.
Adjusted EBITDA for the quarter increased by 60% year-over-year to $8 million, with a margin expansion of 180 basis points to 6.1%, supported by higher sales volume, favorable FX rates, and cost management initiatives.
The company generated $9.4 million in cash from operations in Q2, bringing the total to $21 million for the first half of FY25, significantly improving from the prior year.
Strattec is implementing cost-saving measures, including a $1.2 million annualized savings from eliminating a shift in Milwaukee operations and listing its Milwaukee facility for sale to optimize its manufacturing footprint.
The company anticipates $8 million in annualized pricing gains starting in Q3 FY25, dependent on customer demand, and continues to focus on operational improvements and organic growth opportunities.