2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $374M | $503M | $618M | $689M | $769M |
Cost of Revenue | $104M | $136M | $160M | $170M | $174M |
Gross Profit | $269M | $367M | $458M | $519M | $595M |
Gross Profit % | 72% | 73% | 74% | 75% | 77% |
R&D Expenses | $83M | $119M | $155M | $177M | $209M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -$23M | -$56M | -$90M | $47M | $216M |
Dep. & Amort. | $14M | $14M | $11M | $13M | $18M |
Def. Tax | $3.4M | $15M | $0 | $0 | -$129M |
Stock Comp. | $26M | $54M | $76M | $74M | $68M |
Chg. in WC | $2.2M | -$16M | -$16M | -$65M | -$15M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $94M | $187M | $129M | $80M | $306M |
ST Investments | $76M | $498M | $557M | $470M | $316M |
Cash & ST Inv. | $170M | $685M | $687M | $550M | $622M |
Receivables | $47M | $67M | $65M | $103M | $75M |
Inventory | $1 | $1 | $161M | $0 | $0 |
Upwork achieved record revenue and profitability in 2024, with full-year revenue growing 12% year-over-year to $769 million and adjusted EBITDA margin reaching an all-time high of 21.8%.
AI-related work on the platform grew significantly, with GSV from AI-related projects increasing 60% year-over-year in 2024, and freelancers in this category earning 44% more per hour than those in non-AI projects.
Enterprise revenue grew 4% year-over-year to $107 million in 2024, supported by the launch of Business Plus, which has shown higher conversion rates and is expected to drive further growth in 2025.
Marketplace take rate increased to 18.1% in Q4 2024, driven by pricing improvements and growth in ads and monetization revenue, which grew 51% year-over-year.
For 2025, Upwork expects revenue between $740 million and $760 million, adjusted EBITDA between $180 million and $190 million, and continued investments in AI, enterprise, and monetization strategies to drive long-term growth.