2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | $0 | $6.4B | $7.9B | $5B |
Cost of Revenue | $0 | $2.3B | $1.7B | $1.7B |
Gross Profit | $0 | $4.2B | $6.2B | $3.3B |
Gross Profit % | 0% | 65% | 79% | 66% |
R&D Expenses | $188M | $311M | $490M | $635M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | -$436M | $3.1B | $3.6B | $1.7B |
Dep. & Amort. | $13M | $173M | $300M | $322M |
Def. Tax | $0 | $446M | $674M | $446M |
Stock Comp. | $20M | $26M | $28M | $22M |
Chg. in WC | $71M | $315M | -$304M | $85M |
2022 | 2023 | 2024 | |
---|---|---|---|
Cash | $618M | $4.8B | $3.6B |
ST Investments | $0 | $0 | $0 |
Cash & ST Inv. | $618M | $4.8B | $3.6B |
Receivables | $190M | $265M | $364M |
Inventory | $26M | $44M | $171M |
Venture Global reported Q4 2024 revenue of $1.5 billion, net income of $871 million, and consolidated adjusted EBITDA of $688 million. Full-year 2024 figures were $5 billion in revenue, $1.5 billion in net income, and $2.1 billion in consolidated adjusted EBITDA.
The company provided 2025 guidance for consolidated adjusted EBITDA in the range of $6.8 billion to $7.4 billion, based on fixed liquefaction fees of $7 to $8 per MMBtu and anticipated cargo exports of 140-148 from Calcasieu Pass and 219-239 from Plaquemines.
Venture Global achieved significant milestones, including the first LNG production at Plaquemines in December 2024 and the export of its first cargo just 13 days later. The company highlighted liquefaction train performance at approximately 140% of nameplate capacity.
The company is progressing with its CP2 project, targeting first LNG production in mid-2027, and announced plans for a Phase 3 expansion at Plaquemines, which would add 24 liquefaction trains and 18.6 MTPA of export capacity.
Venture Global emphasized its competitive cost structure, long-term contract portfolio (39.25 of 50 MTPA contracted across projects), and ability to respond to market demand with modular construction and rapid project execution.