2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | €45B | €44B | €46B | €46B | €37B |
Cost of Revenue | €31B | €30B | €31B | €31B | €24B |
Gross Profit | €14B | €14B | €15B | €15B | €12B |
Gross Profit % | 32% | 31% | 33% | 33% | 33% |
R&D Expenses | €0 | €0 | €0 | €0 | €0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | -€920M | €59M | €2.2B | €12B | €1.1B |
Dep. & Amort. | €14B | €14B | €12B | €11B | €10B |
Def. Tax | -€164M | -€649M | €681M | €497M | €0 |
Stock Comp. | €146M | €146M | €165M | €58M | €125M |
Chg. in WC | €30M | €514M | -€800M | -€638M | €114M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | €14B | €5.8B | €7.5B | €12B | €6.2B |
ST Investments | €6B | €6.1B | €7.2B | €6.8B | €4.4B |
Cash & ST Inv. | €20B | €12B | €15B | €18B | €11B |
Receivables | €7.8B | €7.3B | €7.5B | €7.2B | €5.9B |
Inventory | €598M | €676M | €836M | €956M | €568M |
Vodafone has stabilized its gigabit broadband base and is focusing on customer experience, brand investment, and network improvements, particularly in Germany, where a new leadership team is driving a turnaround.
The company completed the sale of Vodafone Italy for €8 billion, using proceeds to reduce net debt and fund a €2 billion share buyback program, expected to commence mid-year.
Vodafone expects financial recovery in Germany to be slower due to challenging mobile market conditions and one-off items, with FY26 growth dependent on wholesale revenue acceleration and mobile market stabilization.
The UK merger with 3 has received regulatory approval, with completion expected soon. Vodafone anticipates significant cost synergies and plans to build the UK's best network post-merger.
Emerging markets like Turkey and Egypt are strong growth drivers, with Turkey contributing significantly to euro-denominated revenue growth and Egypt showing similar potential with recent price floor adjustments.