2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | $1.1B | $1.3B | $0 |
Cost of Revenue | $810M | $987M | $1B |
Gross Profit | $270M | $295M | -$1B |
Gross Profit % | 25% | 23% | 0% |
R&D Expenses | $0 | $0 | $0 |
2022 | 2023 | 2024 | |
---|---|---|---|
Net Income | -$130M | -$145M | -$153M |
Dep. & Amort. | $33M | $36M | $40M |
Def. Tax | -$7.1M | -$16M | -$25M |
Stock Comp. | -$525K | $3.2M | $87M |
Chg. in WC | -$71M | $21M | $0 |
2022 | 2023 | 2024 | |
---|---|---|---|
Cash | $280M | $232M | $572M |
ST Investments | $0 | $20M | $0 |
Cash & ST Inv. | $280M | $252M | $572M |
Receivables | $211M | $172M | $169M |
Inventory | $2.8M | $8.2M | $0 |
WEBTOON reported record annual revenue of $1.35 billion in 2024, a 5% increase on a reported basis and 13% on a constant currency basis, with adjusted EBITDA reaching $67.9 million, up over 600% from 2023.
Japan emerged as a key growth market, with 18.9% revenue growth in Q4 and 25.8% for the full year on a constant currency basis, driven by local content creation and strong performance of LINE Manga.
Q4 saw a 10.4% revenue growth on a constant currency basis, with advertising revenue up 27.4% year-over-year, while adjusted EBITDA for the quarter was negative $3.5 million due to actuarial losses and currency impacts.
For Q1 2025, WEBTOON expects revenue growth of 1.7% to 4.8% on a constant currency basis ($318M-$328M) and adjusted EBITDA in the range of $0.5M to $5.5M, with continued investments in marketing and product innovation.
The company highlighted the success of its AI recommendation engine in Korea, driving a 2% increase in engagement, and emphasized its strategy to expand local content creation globally while addressing challenges like the Wattpad ban in certain regions.