2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | $13M | -$178M | $126M | $72M |
Cost of Revenue | $0 | $0 | $0 | $0 |
Gross Profit | $13M | -$178M | $126M | $72M |
Gross Profit % | 100% | 100% | 100% | 100% |
R&D Expenses | $0 | $0 | $0 | $0 |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | $12M | -$179M | $125M | $70M |
Dep. & Amort. | $0 | $0 | $0 | $0 |
Def. Tax | $0 | $0 | $0 | $0 |
Stock Comp. | $0 | $0 | $0 | $0 |
Chg. in WC | -$2.2M | -$10M | $36K | $5.4M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | $620K | $1M | $6.9M | $7.6M |
ST Investments | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $620K | $1M | $6.9M | $7.6M |
Receivables | $26M | $20M | $26M | $18M |
Inventory | $0 | $0 | $26M | $0 |
Wirecard reported strong 9-month results with revenue up nearly 37% and EBITDA up 38.4%; organic growth in Q3 was nearly 35% for revenue and over 40% for EBITDA.
The company confirmed full-year 2019 guidance and issued initial 2020 EBITDA guidance of €1,000–1,120 million (midpoint €1,060 million), citing a robust sales pipeline and strong Q4 expectations.
Wirecard announced strategic expansion into China via acquisition of a company with a full license stack, including a rare cross-border license; expects >€100 million revenue and >€35 million EBITDA contribution in 2021, rising to >€150 million revenue and >€50 million EBITDA in 2022.
Value-added services, including digital lending and analytics, are growing rapidly; lending products are being scaled via partnerships with a cap of €750 million on Wirecard’s own balance sheet exposure.
Management addressed recent allegations by commissioning an independent KPMG audit, reaffirmed confidence in their accounting, and stated that the audit scope will fully address all raised issues, with results to be published by end of Q1 2020.