2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Revenue | $13M | -$178M | $126M | $72M |
Cost of Revenue | $0 | $0 | $0 | $0 |
Gross Profit | $13M | -$178M | $126M | $72M |
Gross Profit % | 100% | 100% | 100% | 100% |
R&D Expenses | $0 | $0 | $0 | $0 |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net Income | $12M | -$179M | $125M | $70M |
Dep. & Amort. | $0 | $0 | $0 | $0 |
Def. Tax | $0 | $0 | $0 | $0 |
Stock Comp. | $0 | $0 | $0 | $0 |
Chg. in WC | -$2.2M | -$10M | $36K | $5.4M |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Cash | $620K | $1M | $6.9M | $7.6M |
ST Investments | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $620K | $1M | $6.9M | $7.6M |
Receivables | $26M | $20M | $26M | $18M |
Inventory | $0 | $0 | $26M | $0 |
Wirecard reported strong 9-month results with revenue up nearly 37% and EBITDA up 38.4%; organic growth in Q3 was nearly 35% for revenue and over 40% for EBITDA.
The company confirmed full-year 2019 guidance and issued initial 2020 EBITDA guidance of €1,000–1,120 million (midpoint €1,060 million), citing a robust sales pipeline and strong Q4 expectations.
Wirecard announced a strategic market entry into China via acquisition of a company with a full license stack, expecting revenue contributions of over €100 million in 2021 and €150 million in 2022, with corresponding EBITDA of €35 million and €50 million, respectively.
The company addressed recent allegations regarding its business practices, stating all were unfounded, and mandated KPMG for an independent audit, with results expected by end of Q1 2020; management committed to full transparency.
Free cash flow conversion was strong at 74.5% YTD (81.6% in Q3), and the company continues to invest in compliance, product development, and share buybacks, while maintaining a cap of €750 million on balance sheet lending exposure for new financial products.