2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $5.9B | $6.8B | $8.2B | $8.7B | $7.8B |
Cost of Revenue | $3.8B | $4.1B | $4.6B | $5B | $4.4B |
Gross Profit | $2.1B | $2.6B | $3.6B | $3.7B | $3.3B |
Gross Profit % | 36% | 39% | 44% | 42% | 43% |
R&D Expenses | $0 | $0 | $0 | $0 | $0 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $356M | $681M | $1.1B | $1.1B | $950M |
Dep. & Amort. | $188M | $189M | $196M | $214M | $233M |
Def. Tax | -$2.6M | -$13M | $2.5M | -$24M | -$29M |
Stock Comp. | $64M | $73M | $95M | $90M | $85M |
Chg. in WC | -$208M | $103M | -$263M | -$610M | $168M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $432M | $1.2B | $850M | $367M | $1.3B |
ST Investments | $0 | $0 | $0 | $0 | $0 |
Cash & ST Inv. | $432M | $1.2B | $850M | $367M | $1.3B |
Receivables | $112M | $144M | $132M | $116M | $123M |
Inventory | $1.1B | $1B | $1.2B | $1.5B | $1.2B |
Williams-Sonoma Inc. reported a strong Q4 2024 with a 3.1% positive comp, exceeding profitability estimates with an operating margin of 21.5% and earnings per share of $3.28. Full-year 2024 operating margin was a record 17.9%, with EPS of $8.5.
For fiscal 2025, the company is guiding comps to be flat to positive 3%, with operating margins between 17.4% and 17.8%, inclusive of current tariffs. Long-term guidance remains mid-to-high single-digit revenue growth with operating margins in the mid-to-high teens.
Key growth strategies include driving non-furniture categories, expanding emerging brands like Rejuvenation, leveraging B2B opportunities, and enhancing design services and AI-driven digital capabilities.
The company continues to optimize its retail footprint, closing underperforming stores while investing in renovations and relocations, which have shown strong performance improvements.
Williams-Sonoma is actively mitigating tariff impacts through vendor cost concessions, resourcing goods to lower-cost countries, targeted price increases, and expanding U.S.-based manufacturing, particularly in its Sutter Street facility for domestic upholstery production.