2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Revenue | $9.5B | $18B | $18B | $22B | $24B |
Cost of Revenue | $6.8B | $13B | $12B | $14B | $15B |
Gross Profit | $2.7B | $4.4B | $6B | $7.5B | $8.9B |
Gross Profit % | 29% | 25% | 34% | 34% | 37% |
R&D Expenses | $882M | $1.4B | $2.1B | $2.7B | $2.9B |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Income | $213M | $159M | -$553M | -$21M | $2.9B |
Dep. & Amort. | $84M | $135M | $341M | $409M | $376M |
Def. Tax | -$8M | -$10M | -$70M | -$86M | $0 |
Stock Comp. | $398M | $608M | $1.1B | $1.3B | $1.3B |
Chg. in WC | -$9.2M | -$221M | -$600M | -$685M | -$590M |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Cash | $5.2B | $4.4B | $7.7B | $8.2B | $12B |
ST Investments | $695M | $3.7B | $1.1B | $1.2B | $491M |
Cash & ST Inv. | $5.9B | $8.1B | $8.8B | $9.4B | $13B |
Receivables | $1.7B | $2.1B | $5.3B | $7.2B | $5.7B |
Inventory | $61M | $77M | $98M | $110M | $105M |
XYZ reported $8.89 billion in gross profit for 2024, an 18% year-over-year growth, with Square up 15% and Cash App up 21%. Adjusted EBITDA grew 69% year-over-year to $3.03 billion, and adjusted free cash flow reached $2.07 billion, a significant increase from $515 million in 2023.
For 2025, XYZ expects at least 15% gross profit growth, targeting $10.22 billion, with a focus on scaling Cash App Borrow, launching Afterpay on Cash App Card, and expanding Square's TPV and gross profit through marketing, partnerships, and product enhancements.
The company aims to achieve a Rule of 40 run rate by the end of 2025 and remains on track to meet its 2026 target. Adjusted operating income is projected at $2.1 billion for 2025, with a 21% margin, reflecting a 240 basis point expansion year-over-year.
Key growth drivers include enhanced product offerings like Square for Restaurants, Cash App Borrow, and Afterpay integration, alongside investments in AI automation, Bitcoin infrastructure, and the Neighborhood Network strategy to connect Square and Cash App ecosystems.
XYZ highlighted strong performance in Afterpay with 19% GMV growth in Q4 2024 and plans to expand its Buy Now Pay Later offerings globally while maintaining loss rates below the 1% target.